Rowland Burials – Where In The World Are We Buried?

Where in the world are our Rowland and Roland ancestors buried? It was a question I had, so I did a little digging to come up with an answer. The FindAGrave website is home to the largest collection of burial information that I know of, which made it a great place to look for relevant data. On a worldwide basis, FindAGrave currently contains 93,134 memorials for people with the surname Rowland, Roland, and other spelling variations.

Not surprisingly, the United States has the lion’s share of the cataloged Rowland/Roland burials with 75,065 — more than 80%. However, FindAGrave is a U.S.-based company, so these results are skewed toward the U.S. as other countries are lagging in discovering the website and creating memorials. Still, it is probably the best snapshot we can provide at this time.

Other countries making up the top-5 are England, Australia, Canada, and Wales. Within the U.S. results, I dug a little deeper and broke out the counts for each state. The Rowland burial quantities for states turned out to be somewhat surprising with Pennsylvania, Ohio, and Georgia taking the top three spots.

FindAGrave provides various search options in addition to locale and surname. I selected the “include maiden name” and “include similar spellings” options and then searched using the “Rowland” and “Roland” spellings. Experimenting with a small dataset provided confidence that these two spellings would include the vast majority of all variants while minimizing overlap. The results shown below are in two separate tables — one for countries, and one for the 50 states (plus Washington D.C.) of the United States.

Rowland Burials by Country

The country data includes the top-20 countries sorted by the rank of the combined quantity.

Locations Rowland Roland Combined Rank
World 69,695 23,439 93,134
United States 53,941 21,124 75,065 1
England 5,532 211 5,743 2
Australia 2,816 258 3,074 3
Canada 2,131 502 2,633 4
Wales 1,314 6 1,320 5
New Zealand 548 70 618 6
Belgium 267 177 444 7
France 378 40 418 8
Ireland 270 26 296 9
Scotland 237 52 289 10
Norway 145 61 206 11
Germany 91 72 163 12
Italy 40 37 77 13
South Africa 54 16 70 14
Netherlands 37 17 54 15
Northern Ireland 31 8 39 16
Austria 25 12 37 17
Philippines 14 13 27 18
India 15 0 15 19
Israel 11 1 12 20
Generated by wpDataTables

Rowland Burials by State

The state-level data is sorted alphabetically and includes the state’s rank based on the combined Rowland/Roland quantity column.

Locations Rowland Roland Combined Rank
Alabama 847 468 1,315 22
Alaska 15 7 22 51
Arizona 239 104 343 36
Arkansas 1,867 429 2,296 12
California 2,374 919 3,293 6
Colorado 348 123 471 34
Connecticut 619 109 728 30
D.C. 83 79 162 43
Delaware 96 41 137 44
Florida 1,082 475 1,557 19
Georgia 3,106 1,392 4,498 3
Hawaii 27 0 27 50
Idaho 335 88 423 35
Illinois 1,906 1,056 2,962 11
Indiana 1,309 653 1,962 14
Iowa 1,095 583 1,678 16
Kansas 1,123 374 1,497 20
Kentucky 2,489 772 3,261 7
Louisiana 369 171 540 33
Maine 57 14 71 48
Maryland 649 267 916 27
Massachusetts 415 179 594 31
Michigan 1,106 470 1,576 17
Minnesota 684 421 1,105 26
Mississippi 1,006 320 1,326 21
Missouri 2,306 901 3,207 8
Montana 229 86 315 38
Nebraska 456 284 740 29
Nevada 71 27 98 47
New Hampshire 47 7 54 49
New Jersey 895 301 1,196 23
New Mexico 162 68 230 39
New York 3,258 798 4,056 5
North Carolina 2,080 986 3,066 10
North Dakota 122 67 189 41
Ohio 3,951 885 4,836 2
Oklahoma 1,390 519 1,909 15
Oregon 546 221 767 28
Pennsylvania 4,362 2,452 6,814 1
Rhode Island 82 48 130 45
South Carolina 1,062 507 1,569 18
South Dakota 158 41 199 40
Tennessee 2,375 803 3,178 9
Texas 2,868 1,294 4,162 4
Utah 272 66 338 37
Vermont 139 38 177 42
Virginia 1,774 406 2,180 13
Washington 809 300 1,109 25
West Virginia 372 178 550 32
Wisconsin 819 303 1,122 24
Wyoming 87 22 109 46
Generated by wpDataTables

The FindAGrave database also includes cenotaphs, memorials for individuals that were cremated, and for those buried in unknown locations. More than two-thirds of the Rowland/Roland memorials include a photo of the headstone. The Rowland Cemeteries page identifies about 130 graveyards that carry the Rowland (and variants) name in reference to a surname or location. Another popular graveyard database is BillionGraves. It includes GPS data and requires all entries to have a photo, although it contains much fewer entries.

1 thought on “Rowland Burials – Where In The World Are We Buried?”

  1. The UK is rather sparse and shows how little has been done in the graveyards here. I did a search on Find my past and there are 37,195 parish burials recorded and 39, 786 civil deaths and burials. A fair number of these will be duplicated in both civil and parish records but it just shows how far ahead other countries are from the UK in recording graves.

Leave a Comment

Scroll to Top