<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Rowland, Author at Rowland Genealogy</title>
	<atom:link href="https://rowlandgenealogy.com/author/nick-rowland/feed/" rel="self" type="application/rss+xml" />
	<link>https://rowlandgenealogy.com/author/nick-rowland/</link>
	<description>More than just a tree</description>
	<lastBuildDate>Fri, 22 Aug 2025 12:33:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://i0.wp.com/rowlandgenealogy.com/wp-content/uploads/2020/07/cropped-Double-helix-green-600x600-transparent.png?fit=32%2C32&#038;ssl=1</url>
	<title>Nick Rowland, Author at Rowland Genealogy</title>
	<link>https://rowlandgenealogy.com/author/nick-rowland/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">179396881</site>	<item>
		<title>Using Ancient DNA Connections and History to Interpret Your Ethnicity Results</title>
		<link>https://rowlandgenealogy.com/using-ancient-dna-connections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-ancient-dna-connections</link>
					<comments>https://rowlandgenealogy.com/using-ancient-dna-connections/#respond</comments>
		
		<dc:creator><![CDATA[Nick Rowland]]></dc:creator>
		<pubDate>Tue, 12 Mar 2024 16:15:03 +0000</pubDate>
				<category><![CDATA[DNA Group M]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[ancient connections]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[greenland]]></category>
		<category><![CDATA[vikings]]></category>
		<guid isPermaLink="false">https://rowlandgenealogy.com/?p=7960</guid>

					<description><![CDATA[<p>Editor&#8217;s Note: Guest author Nick Rowland explores the Ancient Connections feature at FamilyTreeDNA and explains how knowing history helps in understanding your DNA ethnicity results. [&#8230;]</p>
<p>The post <a href="https://rowlandgenealogy.com/using-ancient-dna-connections/">Using Ancient DNA Connections and History to Interpret Your Ethnicity Results</a> appeared first on <a href="https://rowlandgenealogy.com">Rowland Genealogy</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rowlandgenealogy.com/using-ancient-dna-connections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7960</post-id>	</item>
		<item>
		<title>Did My Relative Beat Columbus?</title>
		<link>https://rowlandgenealogy.com/did-my-relative-beat-columbus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-my-relative-beat-columbus</link>
					<comments>https://rowlandgenealogy.com/did-my-relative-beat-columbus/#comments</comments>
		
		<dc:creator><![CDATA[Nick Rowland]]></dc:creator>
		<pubDate>Wed, 06 Dec 2023 13:24:44 +0000</pubDate>
				<category><![CDATA[DNA Group M]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[erik the red]]></category>
		<category><![CDATA[greenland]]></category>
		<category><![CDATA[leif erikson]]></category>
		<category><![CDATA[newfoundland]]></category>
		<category><![CDATA[norse sagas]]></category>
		<category><![CDATA[vinland]]></category>
		<guid isPermaLink="false">https://rowlandgenealogy.com/?p=7259</guid>

					<description><![CDATA[<p>Editors&#8217; Note: Guest author Nick Rowland contemplates the possibility that one of his ancestral relatives arrived in North America (Newfoundland) about 500 years before Columbus. [&#8230;]</p>
<p>The post <a href="https://rowlandgenealogy.com/did-my-relative-beat-columbus/">Did My Relative Beat Columbus?</a> appeared first on <a href="https://rowlandgenealogy.com">Rowland Genealogy</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rowlandgenealogy.com/did-my-relative-beat-columbus/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7259</post-id>	</item>
		<item>
		<title>Don’t Play the Name Game</title>
		<link>https://rowlandgenealogy.com/dont-play-the-name-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-play-the-name-game</link>
					<comments>https://rowlandgenealogy.com/dont-play-the-name-game/#comments</comments>
		
		<dc:creator><![CDATA[Nick Rowland]]></dc:creator>
		<pubDate>Sat, 07 Jan 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[General Genealogy]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[dna testing]]></category>
		<category><![CDATA[FamilySearch]]></category>
		<category><![CDATA[haplotree]]></category>
		<category><![CDATA[wikitree]]></category>
		<guid isPermaLink="false">https://rowlandgenealogy.com/?p=5674</guid>

					<description><![CDATA[<p>Editors&#8217; Note: Guest author Nick Rowland implores you not to play the genealogy name game. Instead, base your family tree on solid research, confirmed with [&#8230;]</p>
<p>The post <a href="https://rowlandgenealogy.com/dont-play-the-name-game/">Don’t Play the Name Game</a> appeared first on <a href="https://rowlandgenealogy.com">Rowland Genealogy</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rowlandgenealogy.com/dont-play-the-name-game/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5674</post-id>	</item>
		<item>
		<title>Rowland DNA Group M Update</title>
		<link>https://rowlandgenealogy.com/rowland-dna-group-m-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rowland-dna-group-m-update</link>
					<comments>https://rowlandgenealogy.com/rowland-dna-group-m-update/#comments</comments>
		
		<dc:creator><![CDATA[Nick Rowland]]></dc:creator>
		<pubDate>Thu, 23 Jun 2022 19:43:04 +0000</pubDate>
				<category><![CDATA[DNA Group M]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[before surnames]]></category>
		<category><![CDATA[Cumbria]]></category>
		<category><![CDATA[essex]]></category>
		<category><![CDATA[Nick Rowland]]></category>
		<category><![CDATA[Sedgwick]]></category>
		<guid isPermaLink="false">https://rowlandgenealogy.com/?p=4812</guid>

					<description><![CDATA[<p>Editor&#8217;s note: Guest author Nick Rowland has graciously contributed this article to Rowland Genealogy. Nick, currently a resident of Sussex, is the leading genealogical researcher [&#8230;]</p>
<p>The post <a href="https://rowlandgenealogy.com/rowland-dna-group-m-update/">Rowland DNA Group M Update</a> appeared first on <a href="https://rowlandgenealogy.com">Rowland Genealogy</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rowlandgenealogy.com/rowland-dna-group-m-update/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4812</post-id>	</item>
		<item>
		<title>The Essex Rowland Family Story from 10,000 BCE to 2020 CE</title>
		<link>https://rowlandgenealogy.com/essex-rowland-family-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essex-rowland-family-story</link>
					<comments>https://rowlandgenealogy.com/essex-rowland-family-story/#comments</comments>
		
		<dc:creator><![CDATA[Nick Rowland]]></dc:creator>
		<pubDate>Thu, 04 Mar 2021 12:54:01 +0000</pubDate>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA Group M]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Rowland Genealogy]]></category>
		<category><![CDATA[essex]]></category>
		<category><![CDATA[Y-DNA]]></category>
		<guid isPermaLink="false">https://rowlandgenealogy.com/?p=2776</guid>

					<description><![CDATA[<p>Guest author and genealogist Nick Rowland took the Big-Y DNA test and learned his male line is more Viking than British. He has graciously allowed [&#8230;]</p>
<p>The post <a href="https://rowlandgenealogy.com/essex-rowland-family-story/">The Essex Rowland Family Story from 10,000 BCE to 2020 CE</a> appeared first on <a href="https://rowlandgenealogy.com">Rowland Genealogy</a>.</p>
]]></description>
		
					<wfw:commentRss>https://rowlandgenealogy.com/essex-rowland-family-story/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2776</post-id>	</item>
	</channel>
</rss>
