<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2022 Statistics for Rowland Genealogy	</title>
	<atom:link href="https://rowlandgenealogy.com/2022-statistics-for-rowland-genealogy/feed/" rel="self" type="application/rss+xml" />
	<link>https://rowlandgenealogy.com/2022-statistics-for-rowland-genealogy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2022-statistics-for-rowland-genealogy</link>
	<description>More than just a tree</description>
	<lastBuildDate>Fri, 22 Aug 2025 12:28:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>
	<item>
		<title>
		By: Carrie Rowland		</title>
		<link>https://rowlandgenealogy.com/2022-statistics-for-rowland-genealogy/#comment-306</link>

		<dc:creator><![CDATA[Carrie Rowland]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 22:25:21 +0000</pubDate>
		<guid isPermaLink="false">https://rowlandgenealogy.com/?p=5525#comment-306</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rowlandgenealogy.com/2022-statistics-for-rowland-genealogy/#comment-302&quot;&gt;Ron Rowland&lt;/a&gt;.

Thank you!!
Carrie]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rowlandgenealogy.com/2022-statistics-for-rowland-genealogy/#comment-302">Ron Rowland</a>.</p>
<p>Thank you!!<br />
Carrie</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron Rowland		</title>
		<link>https://rowlandgenealogy.com/2022-statistics-for-rowland-genealogy/#comment-305</link>

		<dc:creator><![CDATA[Ron Rowland]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 10:40:16 +0000</pubDate>
		<guid isPermaLink="false">https://rowlandgenealogy.com/?p=5525#comment-305</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rowlandgenealogy.com/2022-statistics-for-rowland-genealogy/#comment-303&quot;&gt;sunwharf&lt;/a&gt;.

Thanks Nick, and thank you for all your contributions.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rowlandgenealogy.com/2022-statistics-for-rowland-genealogy/#comment-303">sunwharf</a>.</p>
<p>Thanks Nick, and thank you for all your contributions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sunwharf		</title>
		<link>https://rowlandgenealogy.com/2022-statistics-for-rowland-genealogy/#comment-303</link>

		<dc:creator><![CDATA[sunwharf]]></dc:creator>
		<pubDate>Sun, 01 Jan 2023 21:56:12 +0000</pubDate>
		<guid isPermaLink="false">https://rowlandgenealogy.com/?p=5525#comment-303</guid>

					<description><![CDATA[Thanks Ron, impressive results!. Thank you so much for all your work over the year to increase the understanding of Rowland genealogy. Let&#039;s hope 2023 proves as fruitful and some of those ungrouped kits find matches :-)]]></description>
			<content:encoded><![CDATA[<p>Thanks Ron, impressive results!. Thank you so much for all your work over the year to increase the understanding of Rowland genealogy. Let&#8217;s hope 2023 proves as fruitful and some of those ungrouped kits find matches 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron Rowland		</title>
		<link>https://rowlandgenealogy.com/2022-statistics-for-rowland-genealogy/#comment-302</link>

		<dc:creator><![CDATA[Ron Rowland]]></dc:creator>
		<pubDate>Sun, 01 Jan 2023 16:09:38 +0000</pubDate>
		<guid isPermaLink="false">https://rowlandgenealogy.com/?p=5525#comment-302</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rowlandgenealogy.com/2022-statistics-for-rowland-genealogy/#comment-301&quot;&gt;CAROLYN d ROWLAND&lt;/a&gt;.

The Grouped kits within a specific group are Y-DNA matches with the other members of the group.  The Ungrouped kits currently do not have any Y-DNA matches in the Rowland Project.  They are essentially a &quot;group of 1&#039;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rowlandgenealogy.com/2022-statistics-for-rowland-genealogy/#comment-301">CAROLYN d ROWLAND</a>.</p>
<p>The Grouped kits within a specific group are Y-DNA matches with the other members of the group.  The Ungrouped kits currently do not have any Y-DNA matches in the Rowland Project.  They are essentially a &#8220;group of 1&#8242;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CAROLYN d ROWLAND		</title>
		<link>https://rowlandgenealogy.com/2022-statistics-for-rowland-genealogy/#comment-301</link>

		<dc:creator><![CDATA[CAROLYN d ROWLAND]]></dc:creator>
		<pubDate>Sun, 01 Jan 2023 16:05:00 +0000</pubDate>
		<guid isPermaLink="false">https://rowlandgenealogy.com/?p=5525#comment-301</guid>

					<description><![CDATA[What are the Ungrouped vs defined DNA  Grouped kits? 
Thank you,
Carrie Rowland]]></description>
			<content:encoded><![CDATA[<p>What are the Ungrouped vs defined DNA  Grouped kits?<br />
Thank you,<br />
Carrie Rowland</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
